Skip to main content
Mark & Sally Mehaffy

Overland Park Real Estate Market Conditions

  • Median sales price

    $520,000
    0%
    change since last quarter
  • # Active listings

    12
    30-day change

Overland Park Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Overland Park, KS

Grades Students P/T Ratio ZIP
Apache Elementary PK - 06 526 14.8 66214
Belinder Elementary PK - 06 489 16.5 66208
Briarwood Elementary PK - 06 674 16.8 66207
Brookridge Elementary PK - 06 548 15.3 66212
Brookwood Elementary PK - 06 466 16 66206
Comanche Elementary PK - 06 369 13 66204
Corinth Elementary PK - 06 576 18.2 66206
East Antioch Elementary PK - 06 282 13.3 66204
John Diemer Elementary PK - 06 427 14.7 66207
Mill Creek Elementary PK - 06 495 16.5 66215
Oak Park-carpenter Elementary PK - 06 480 15.5 66214
Overland Park Elementary PK - 06 391 15.1 66204
Pawnee Elementary PK - 06 374 13.2 66212
Prairie Elementary PK - 06 446 16.5 66208
Rising Star Elementary PK - 06 473 14.4 66215
Rosehill Elementary PK - 06 477 15.5 66215
Santa Fe Trail Elementary PK - 06 310 12.6 66204
Shawanoe Elementary PK - 06 530 15.5 66214
Tomahawk Elementary PK - 06 277 11.8 66204
Trailwood Elementary PK - 06 429 15 66207

Middle Schools near Overland Park, KS

Grades Students P/T Ratio ZIP
Hocker Grove Middle 07 - 08 714 13.4 66203
Indian Hills Middle 07 - 08 879 15.1 66208
Indian Woods Middle 07 - 08 809 15.5 66207
Trailridge Middle 07 - 08 752 14.1 66216
Westridge Middle 07 - 08 761 13.1 66214

High Schools near Overland Park, KS

Grades Students P/T Ratio ZIP
Project Finish 12 - 12 28 0 66202
Shawnee Mission East High 09 - 12 1,737 16.2 66208
Shawnee Mission North High 09 - 12 1,502 15 66202
Shawnee Mission Northwest High 09 - 12 1,599 15.4 66216
Shawnee Mission South High 09 - 12 1,574 15.6 66207
Shawnee Mission West High 09 - 12 1,599 15.2 66212

Demographics near Overland Park, KS 66207

Zip Code City
Population 15,103 199,045
Population Density 3,199 2,642
Median Age 46.5 39.9
People per Household 2.4 2.4
Median Household Income 99,108 89,825
Average Income per Capita 59,009 48,614

About Overland Park 66207, KS

Overland Park is located in Kansas. Overland Park, Kansas 66207has a population of 199,045. Overland Park 66207 is less family-centric than the surrounding county with 29.88% households with children. The county percentage for households with children is 33%.

The median household income in Overland Park, Kansas 66207 is $89,825. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Overland Park 66207 is 39.9 years.

Overland Park Weather

The average high temperature in July is 89.4 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 40.17.

Overland Park Map

Overland Park real estate offices

Sort by:

--->

Real estate near Overland Park