| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alexander Doniphan Elementary | KG - 05 | 360 | 10.5 | 64068 |
| Epic Elementary | KG - 05 | 290 | 15.1 | 64068 |
| Franklin Elementary | KG - 05 | 245 | 14.2 | 64068 |
| Kellybrook Elementary School | KG - 05 | 522 | 15.4 | 64157 |
| Lewis And Clark Elementary | KG - 05 | 558 | 15 | 64068 |
| Liberty Oaks Elementary | KG - 05 | 522 | 13.9 | 64158 |
| Lillian Schumacher Elementary | KG - 05 | 475 | 12.5 | 64068 |
| Manor Hill Elementary | KG - 05 | 327 | 10 | 64068 |
| Missouri City Elementary | KG - 08 | 19 | 5.2 | 64072 |
| Ridgeview Elementary | KG - 05 | 355 | 10.2 | 64068 |
| Rising Hill Elementary | PK - 05 | 380 | 12.9 | 64157 |
| Shoal Creek Elementary | KG - 05 | 883 | 16.1 | 64157 |
| Warren Hills Elementary | KG - 05 | 603 | 14.8 | 64068 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Discovery Middle School | 06 - 08 | 653 | 13.1 | 64068 |
| Heritage Middle School | 06 - 08 | 777 | 14.8 | 64068 |
| Liberty Middle School | 06 - 08 | 638 | 13 | 64068 |
| South Valley Middle | 06 - 08 | 791 | 14.2 | 64068 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Liberty High | 09 - 12 | 1,997 | 16.3 | 64068 |
| Liberty North High School | 09 - 12 | 2,326 | 18.1 | 64068 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Liberty Academy | 09 - 12 | 0 | 0 | 64068 |
| City | County | |
|---|---|---|
| Population | 3,149 | 256,548 |
| Population Density | 2,536 | 646 |
| Median Age | 41.7 | 39.1 |
| People per Household | 2.4 | 2.5 |
| Median Household Income | 60,912 | 72,878 |
| Average Income per Capita | 28,719 | 35,760 |
Pleasant Valley is located in Missouri. Pleasant Valley, Missouri has a population of 3,149. Pleasant Valley is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 31%.
The median household income in Pleasant Valley, Missouri is $60,912. The median household income for the surrounding county is $72,878 compared to the national median of $66,222. The median age of people living in Pleasant Valley is 41.7 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 17.1 degrees. The annual precipitation is 43.14.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.