Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridle Ridge Elementary School | KG - 05 | 297 | 16 | 64083 |
Creekmoor Elementary School | KG - 05 | 367 | 15 | 64083 |
Eagle Glen Intermediate School | KG - 05 | 283 | 16 | 64083 |
East Lynne Elementary School | PK - 08 | 115 | 12 | 64743 |
Greenwood Elementary School | KG - 06 | 442 | 18 | 64034 |
Pleasant Hill Elementary School | 03 - 04 | 352 | 15 | 64080 |
Pleasant Hill Primary School | PK - 02 | 500 | 15 | 64080 |
Raymore Elementary School | KG - 05 | 350 | 16 | 64083 |
Stonegate Elementary School | KG - 05 | 325 | 14 | 64083 |
Strasburg Elementary School | KG - 08 | 116 | 8 | 64090 |
Timber Creek Elementary School | KG - 05 | 387 | 15 | 64083 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pleasant Hill Intermediate School | 05 - 06 | 299 | 15 | 64080 |
Pleasant Hill Middle School | 07 - 08 | 350 | 16 | 64080 |
Raymore-peculiar East Middle School | 06 - 08 | 850 | 16 | 64083 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kingsville High School | 07 - 12 | 106 | 11 | 64061 |
Pleasant Hill High School | 09 - 12 | 676 | 16 | 64080 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kingsville Elementary School | KG - 12 | 126 | 14 | 64061 |
City | County | |
---|---|---|
Population | 22,898 | 109,071 |
Population Density | 1,305 | 157 |
Median Age | 39.7 | 40 |
People per Household | 2.7 | 2.7 |
Median Household Income | 85,335 | 71,597 |
Average Income per Capita | 35,902 | 32,761 |
Raymore is located in Missouri. Raymore, Missouri has a population of 22,898. Raymore is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.
The median household income in Raymore, Missouri is $85,335. The median household income for the surrounding county is $71,597 compared to the national median of $66,222. The median age of people living in Raymore is 39.7 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 14.9 degrees. The annual precipitation is 41.41.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.