| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Blue Ridge Elementary | KG - 05 | 329 | 12.4 | 64133 |
| Brookside Charter Elementary | PK - 05 | 513 | 10.9 | 64130 |
| Carver Dual Language School | PK - 06 | 473 | 13.6 | 64130 |
| Cassell Park Elementary | PK - 05 | 375 | 12.7 | 64052 |
| Eastwood Hills Elementary | KG - 05 | 329 | 11 | 64129 |
| Genesis School Inc. | PK - 08 | 225 | 9.5 | 64130 |
| George Melcher Elementary | PK - 06 | 296 | 12.2 | 64130 |
| Hogan Preparatory Academy Elementary | PK - 06 | 391 | 17.6 | 64130 |
| Hope Leadership Academy | KG - 05 | 101 | 6.1 | 64128 |
| Korte Elementary | PK - 05 | 447 | 17.8 | 64052 |
| Laurel Hills Elementary | KG - 05 | 314 | 10.6 | 64133 |
| Procter Elementary | PK - 05 | 208 | 14.1 | 64052 |
| Robinson Elementary | KG - 05 | 345 | 13 | 64133 |
| Rogers Elementary | PK - 06 | 543 | 13.6 | 64129 |
| Southwood Elementary | KG - 05 | 343 | 12 | 64138 |
| Spring Valley Elementary | KG - 05 | 380 | 13.8 | 64138 |
| Three Trails Elementary | PK - 05 | 317 | 14.8 | 64052 |
| Trailwoods Elementary | PK - 06 | 347 | 11.2 | 64126 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brookside Charter Middle School | 06 - 08 | 229 | 9.7 | 64130 |
| Central Middle School | 07 - 08 | 428 | 13.5 | 64128 |
| Clifford H. Nowlin Middle | 06 - 08 | 875 | 15.9 | 64052 |
| Raytown Central Middle | 06 - 08 | 564 | 15 | 64133 |
| South Middle | 06 - 08 | 522 | 13.6 | 64138 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Central High School | 09 - 12 | 535 | 14.4 | 64128 |
| Raytown Senior High | 09 - 12 | 1,365 | 15.9 | 64133 |
| Raytown South Senior High | 09 - 12 | 1,185 | 17.4 | 64138 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Contract | PK - 12 | 25 | 0 | 64128 |
| Raytown Education Center | 01 - 12 | 0 | 0 | 64138 |
| City | County | |
|---|---|---|
| Population | 30,072 | 714,379 |
| Population Density | 3,029 | 1,182 |
| Median Age | 41.1 | 38.5 |
| People per Household | 2.4 | 2.4 |
| Median Household Income | 54,451 | 57,590 |
| Average Income per Capita | 27,097 | 32,032 |
Raytown is located in Missouri. Raytown, Missouri has a population of 30,072. Raytown is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.
The median household income in Raytown, Missouri is $54,451. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Raytown is 41.1 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 17.1 degrees. The annual precipitation is 41.79.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.